On-Site Now
87
142 credentialed employees
Badge Events Today
312
since 6:48 AM
Visitors On-Site
4
7 total today
Access Denials
3
All resolved today
Recent Badge Events Live
| Person | Location | Result | Time |
|---|---|---|---|
| Jennifer Walsh | Floor 3 – Main | Granted | 12:43 PM |
| Marcus Rivera | Server Room B | Granted | 12:39 PM |
| Sara Kim | Lobby Main | Granted | 12:35 PM |
| Thomas Grant | Executive Suite | Granted | 12:28 PM |
| Lisa Park | IT Server Room A | Granted | 12:21 PM |
| Kevin Okafor | Exec Suite – Side | Denied | 11:58 AM |
| Maria Santos | Lobby Main | Granted | 11:44 AM |
| David Chen | Loading Dock | Granted | 11:31 AM |
| Unknown Badge | Rooftop Stairwell | Denied | 10:47 AM |
| Rachel Moore | Lobby Main | Granted | 6:48 AM |
Visitor Log — Today
| Visitor | Host | Status |
|---|---|---|
| Derek Nguyen | Mark Thompson | On-Site |
| Amanda Pierce | Jennifer Walsh | On-Site |
| Paul Reyes | C-Suite Reception | On-Site |
| Cynthia Lee | Marcus Rivera | On-Site |
| James Holloway | Sara Kim | Signed Out |
| Nicole Burns | Thomas Grant | Signed Out |
| Steve McCullough | Lisa Park | Signed Out |
Scheduled Tomorrow
| Board Meeting | 9:00 AM | 6 guests |
| Vendor Demo | 2:00 PM | 3 guests |
Access Points — Status
| Door / Entry | Floor | Last Event | Status |
|---|---|---|---|
| Lobby Main | F1 | 12:35 PM | Online |
| Lobby Side (Parking) | F1 | 12:21 PM | Online |
| Conference Center | F1 | 11:50 AM | Online |
| Operations Floor – Main | F2 | 12:18 PM | Online |
| IT Server Room A | F2 | 12:21 PM | Online |
| IT Server Room B | F2 | 12:39 PM | Online |
| Executive Suite | F3 | 12:28 PM | Online |
| Executive Side | F3 | 11:58 AM | Online |
| Loading Dock | Ext | 11:31 AM | Online |
| Rooftop Stairwell | Roof | 10:47 AM | Alert |
Occupancy Trend — Today Live